Zerega Avenue (IRT Pelham Line)
From NYCwiki
| |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||||||||
| Station statistics | |||||||||||||||||||||||||||
| Address |
Zerega Avenue & Westchester Avenue Bronx, NY 10461 | ||||||||||||||||||||||||||
| Borough | The Bronx | ||||||||||||||||||||||||||
| Locale | Castle Hill | ||||||||||||||||||||||||||
| Coordinates | 40°50′12″N 73°50′48″W / 40.836769°N 73.846793°WCoordinates: 40°50′12″N 73°50′48″W / 40.836769°N 73.846793°W | ||||||||||||||||||||||||||
| Division | A (IRT) | ||||||||||||||||||||||||||
| Line | IRT Pelham Line | ||||||||||||||||||||||||||
| Services | Template:NYCS Pelham north local | ||||||||||||||||||||||||||
| Connection |
| ||||||||||||||||||||||||||
| Structure | Elevated | ||||||||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||||||||
| Tracks | 3 | ||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||
| Opened | October 24, 1920 | ||||||||||||||||||||||||||
| Traffic | |||||||||||||||||||||||||||
| Passengers (2009) | 713,000 [1][2] ▼ 3.19% | ||||||||||||||||||||||||||
| Rank | 389 out of 422 | ||||||||||||||||||||||||||
| Station succession | |||||||||||||||||||||||||||
| Next north | Westchester Square – East Tremont Avenue: Template:NYCS Pelham north local | ||||||||||||||||||||||||||
| Next south | Castle Hill Avenue: Template:NYCS Pelham north local | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Zerega Avenue is a local station on the IRT Pelham Line of the New York City Subway. Located at Zerega Avenue and Westchester Avenue in the Bronx, it is served by the 6 train at all times except weekdays in the peak direction. During those times, the <6> train replaces the 6; Manhattan-bound in the morning and Pelham Bay Park-bound in the afternoon and early evening.
It resembles other elevated stations along the line: it has wood mezzanines and no windscreens along the platform edges.
Gallery
References
- ↑ "Facts and Figures: 2009 Subway Ridership". New York Metropolitan Transportation Authority. http://www.mta.info/nyct/facts/ridership/ridership_sub.htm. Retrieved 2010-04-07.
- ↑ "2008 Subway Ridership". New York Metropolitan Transportation Authority. Archived from the original on 2009-05-03. http://www.webcitation.org/query?id=1241309992751564. Retrieved 2010-04-07.
External links
- nycsubway.org — IRT Pelham Line: Zerega Avenue
- Station Reporter — 6 Train
- The Subway Nut — Zerega Avenue Pictures
- Zerega Avenue entrance from Google Maps Street View
| This New York City transportation-related article is a stub. You can help NYCwiki by expanding it. |